Dorchester, Suffolk, Massachusetts, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1659 | I2305 |
2 | ![]() | 25 Apr 1731 | I2298 |
3 | ![]() | 17 Mar 1691 | I2309 |
4 | ![]() | 29 Dec 1658 | I2225 |
5 | ![]() | 4 Mar 1656 | I2223 |
6 | ![]() | 29 Jul 1648 | I2311 |
7 | ![]() | 30 Jan 1732 | I2299 |
8 | ![]() | 6 Jul 1652 | I2227 |
9 | ![]() | 1 Oct 1662 | I2226 |
10 | ![]() | 25 May 1658 | I2303 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1704 | I2222 |
2 | ![]() | 22 Oct 1676 | I2305 |
3 | ![]() | 4 Apr 1692 | I2313 |
4 | ![]() | 20 Oct 1708 | I2223 |
5 | ![]() | 19 May 1733 | I2311 |
6 | ![]() | 8 Feb 1679 | I2227 |
7 | ![]() | 16 May 1729 | I2226 |
8 | ![]() | 03 Feb 1737 AGE 83 | I2312 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2222 | |
2 | ![]() | I2313 | |
3 | ![]() | I2223 | |
4 | ![]() | I2227 | |
5 | ![]() | I2226 |