Cornwallis, Kings, NS, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Mar 1768 | I525 | Ruth's Family Tree |
2 | ![]() | 8 Jan 1761 | I521 | Ruth's Family Tree |
3 | ![]() | 24 Aug 1762 | I466 | Ruth's Family Tree |
4 | ![]() | 24 Jul 1765 | I524 | Ruth's Family Tree |
5 | ![]() | 31 Mar 1762 | I1435 | Ruth's Family Tree |
6 | ![]() | 1758 | I128 | Ruth's Family Tree |
7 | ![]() | 19 Mar 1762 | I153 | Ruth's Family Tree |
8 | ![]() | 6 Apr 1766 | I127 | Ruth's Family Tree |
9 | ![]() | 17 Apr 1764 | I187 | Ruth's Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Aug 1766 | I471 | Ruth's Family Tree |
2 | ![]() | 21 Mar 1770 | I472 | Ruth's Family Tree |
3 | ![]() | 3 May 1761 | I521 | Ruth's Family Tree |
4 | ![]() | 1802-1803 | I138 | Ruth's Family Tree |
5 | ![]() | 1808 | I129 | Ruth's Family Tree |