Columbus, Franklin, Ohio, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1872 | I454 |
2 | ![]() | 1 Jul 1956 | I1374 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1857 | I351 |
2 | ![]() | 11 Nov 1949 | I254 |
3 | ![]() | 2 Mar 1950 | I347 |
4 | ![]() | 11 Jan 1940 | I709 |
5 | ![]() | 6 Feb 1974 | I1366 |
6 | ![]() | 16 Dec 1971 | I483 |
7 | ![]() | 18 Sep 1930 | I198 |
8 | ![]() | 4 Apr 1940 | I711 |
9 | ![]() | 10 Nov 1993 | I713 |
10 | ![]() | 8 Dec 1966 | I712 |
11 | ![]() | 21 Oct 2005 | I736 |
12 | ![]() | 12 Feb 1986 | I259 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I261 | |
2 | ![]() | I254 | |
3 | ![]() | I344 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I718 |
2 | ![]() | 1930 | I719 |
3 | ![]() | 1930 | I721 |
4 | ![]() | I722 | |
5 | ![]() | 1930 | I720 |
6 | ![]() | 1950 | I270 |
7 | ![]() | 1900 | I929 |
8 | ![]() | I254 | |
9 | ![]() | 1930 | I254 |
10 | ![]() | 1900 | I344 |
11 | ![]() | I347 | |
12 | ![]() | 1900 | I347 |
13 | ![]() | 1910 | I347 |
14 | ![]() | 1910 | I911 |
15 | ![]() | 1930 | I709 |
16 | ![]() | 1930 | I50 |
17 | ![]() | I1390 | |
18 | ![]() | I1389 | |
19 | ![]() | I1388 | |
20 | ![]() | I1391 | |
21 | ![]() | 1930 | I198 |
22 | ![]() | 1930 | I711 |
23 | ![]() | 1930 | I714 |
24 | ![]() | I712 | |
25 | ![]() | 1930 | I712 |
26 | ![]() | I259 |
Unspecified
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unspecified ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I347 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GOFF / HOUCHARD | 1 Jun 1865 | F136 |
2 | RESCH / GUSHWILMN | 1936 | F252 |