Clarendon, Rutland, Vermont, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1795 | I1397 |
2 | ![]() | 1799 | I1394 |
3 | ![]() | 4 May 1809 | I1402 |
4 | ![]() | 3 Feb 1806 | I355 |
5 | ![]() | 4 Oct 1802 | I353 |
6 | ![]() | 9 Feb 1804 | I354 |
7 | ![]() | 15 Feb 1808 | I356 |
8 | ![]() | 1812 | I1398 |
9 | ![]() | 25 Oct 1806 | I1401 |
10 | ![]() | Jan 1816 | I1400 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1863 | I1397 |
2 | ![]() | 12 Mar 1843 | I1392 |
3 | ![]() | 18 Sep 1847 | I1396 |
4 | ![]() | 10 May 1819 | I1394 |
5 | ![]() | 5 Dec 1821 | I1395 |
6 | ![]() | 17 Apr 1815 | I814 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1397 | |
2 | ![]() | I1392 | |
3 | ![]() | I1399 | |
4 | ![]() | I1396 | |
5 | ![]() | I1394 | |
6 | ![]() | I359 | |
7 | ![]() | I1395 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I1397 |
2 | ![]() | 1860 | I1397 |
3 | ![]() | 1810 | I351 |
4 | ![]() | 1800 | I360 |
5 | ![]() | 1790 | I357 |
6 | ![]() | 1800 | I357 |
7 | ![]() | 1810 | I357 |
8 | ![]() | 1850 | I1404 |
9 | ![]() | 1860 | I1404 |