Burlington, Middlesex, Massachusetts, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1874 | I1988 |
2 | ![]() | 31 Jan 1872 | I1987 |
3 | ![]() | 20 Jun 1911 | I2003 |
4 | ![]() | 8 Mar 1835 | I1983 |
5 | ![]() | 6 Aug 1790 | I1673 |
6 | ![]() | 6 Oct 1819 | I1977 |
7 | ![]() | 23 Jun 1823 | I1976 |
8 | ![]() | 31 Aug 1865 | I1985 |
9 | ![]() | 20 Jun 1828 | I1979 |
10 | ![]() | 20 Nov 1820 | I1978 |
11 | ![]() | 24 Apr 1866 | I1995 |
12 | ![]() | 1 Dec 1913 | I2004 |
13 | ![]() | 9 Sep 1848 | I1925 |
14 | ![]() | 17 Dec 1843 | I1927 |
15 | ![]() | 20 Dec 1844 | I1992 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1908 | I1984 |
2 | ![]() | 21 Dec 1900 | I1988 |
3 | ![]() | 25 Aug 1908 | I1983 |
4 | ![]() | 14 Jul 1852 | I1673 |
5 | ![]() | 11 Dec 1899 | I1977 |
6 | ![]() | 27 Mar 1848 | I1982 |
7 | ![]() | 17 Apr 1855 | I1979 |
8 | ![]() | 14 Jul 1867 | I1672 |
Census
Matches 1 to 50 of 62