Bucyrus, Crawford, Ohio, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Oct 1898 | I1136 |
2 | ![]() | 5 Dec 1899 | I1137 |
3 | ![]() | 24 Jan 1897 | I1325 |
4 | ![]() | 8 Feb 1903 | I1324 |
5 | ![]() | 25 Jul 1892 | I1328 |
6 | ![]() | 11 Oct 1901 | I1323 |
7 | ![]() | 11 Jun 1900 | I1326 |
8 | ![]() | 25 Dec 1893 | I1321 |
9 | ![]() | 2 Jan 1865 | I1320 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1895 | I794 |
2 | ![]() | 29 Jun 1933 | I1364 |
3 | ![]() | 12 Jan 1956 | I488 |
4 | ![]() | 26 Mar 1962 | I130 |
5 | ![]() | 29 Aug 1914 | I1178 |
6 | ![]() | 31 Jan 1973 | I1325 |
7 | ![]() | 15 Sep 1966 | I1323 |
8 | ![]() | 11 Oct 1917 | I1326 |
9 | ![]() | 22 Sep 1945 | I1320 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1130 | |
2 | ![]() | I1220 | |
3 | ![]() | I794 | |
4 | ![]() | I1322 | |
5 | ![]() | I1157 | |
6 | ![]() | I800 | |
7 | ![]() | I792 | |
8 | ![]() | I799 | |
9 | ![]() | I795 | |
10 | ![]() | I1361 | |
11 | ![]() | I793 | |
12 | ![]() | I1362 | |
13 | ![]() | I865 | |
14 | ![]() | I1128 | |
15 | ![]() | I862 | |
16 | ![]() | I1168 | |
17 | ![]() | I1325 | |
18 | ![]() | I1324 | |
19 | ![]() | I1323 | |
20 | ![]() | I1327 | |
21 | ![]() | I1326 | |
22 | ![]() | I1321 | |
23 | ![]() | I1320 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I1130 |
2 | ![]() | 1920 | I1177 |
3 | ![]() | I130 | |
4 | ![]() | 1920 | I1182 |
5 | ![]() | 1920 | I1158 |
6 | ![]() | 1930 | I1158 |
7 | ![]() | 1910 | I865 |
8 | ![]() | I312 | |
9 | ![]() | 1930 | I1165 |
10 | ![]() | 1920 | I1163 |
11 | ![]() | 1930 | I1163 |
12 | ![]() | 1920 | I1162 |
13 | ![]() | 1930 | I1162 |
14 | ![]() | 1930 | I1164 |
15 | ![]() | I1166 |
OBIT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
OBIT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1934 | I799 |