Brooklyn, Kings, New York, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1899 | I1463 |
2 | ![]() | 24 Nov 1906 | I1468 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1904 | I1484 |
2 | ![]() | 23 Jan 1903 | I917 |
3 | ![]() | 18 Oct 1905 | I1591 |
4 | ![]() | 24 Jan 1914 | I1491 |
Census
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I1484 |
2 | ![]() | 1900 | I1490 |
3 | ![]() | 1905 | I1490 |
4 | ![]() | 1900 | I1591 |
5 | ![]() | 1905 | I1591 |
6 | ![]() | 1900 | I1590 |
7 | ![]() | 1905 | I1590 |
8 | ![]() | 1900 | I1493 |
9 | ![]() | 1905 | I1493 |
10 | ![]() | 1892 | I1491 |
11 | ![]() | 1900 | I1491 |
12 | ![]() | 1905 | I1491 |
13 | ![]() | 1910 | I1491 |
14 | ![]() | 1900 | I1489 |
15 | ![]() | 1900 | I1561 |
16 | ![]() | 1905 | I1561 |
17 | ![]() | 1900 | I1492 |
18 | ![]() | 1905 | I1492 |
19 | ![]() | 1910 | I1471 |
20 | ![]() | 1910 | I1470 |
21 | ![]() | 1910 | I1516 |
22 | ![]() | 1910 | I1517 |
23 | ![]() | 1900 | I1578 |
24 | ![]() | 1905 | I1563 |
25 | ![]() | 1900 | I1567 |
26 | ![]() | 1910 | I1567 |
27 | ![]() | 1900 | I1564 |
28 | ![]() | 1900 | I1566 |
29 | ![]() | 1900 | I1558 |
30 | ![]() | 1905 | I1558 |
31 | ![]() | 1910 | I1727 |
32 | ![]() | 1900 | I1565 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I1622 |
2 | ![]() | 1940 | I1622 |
3 | ![]() | 1930 | I1608 |
4 | ![]() | 1940 | I1607 |
5 | ![]() | 1930 | I1605 |
6 | ![]() | 1930 | I1606 |
7 | ![]() | I1609 | |
8 | ![]() | 1930 | I1611 |
9 | ![]() | 1930 | I1612 |
10 | ![]() | 1930 | I1614 |
11 | ![]() | 1930 | I1617 |