Brockton, Plymouth, Massachusetts, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1844 | I1759 |
2 | ![]() | 26 Apr 1892 | I1766 |
3 | ![]() | 3 Feb 1875 | I1811 |
4 | ![]() | 8 Jan 1877 | I1791 |
5 | ![]() | 17 Feb 1882 | I1822 |
6 | ![]() | 27 Feb 1807 | I1782 |
7 | ![]() | 13 Jun 1903 | I1799 |
8 | ![]() | 24 Jan 1902 | I1802 |
9 | ![]() | Abt 1806 | I1817 |
10 | ![]() | 21 Aug 1905 | I1660 |
11 | ![]() | 12 Jul 1908 | I1661 |
12 | ![]() | 28 Sep 1849 | I1727 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Sep 1906 | I1759 |
2 | ![]() | 17 Jun 1828 | I1743 |
3 | ![]() | 2 Oct 1902 | I1812 |
4 | ![]() | 1 Jan 1877 | I1811 |
5 | ![]() | 27 Dec 1907 | I1747 |
6 | ![]() | 19 Oct 1901 | I1755 |
7 | ![]() | 26 Jan 1902 | I1802 |
8 | ![]() | 26 Feb 1908 | I1736 |
9 | ![]() | 1 Mar 1877 | I1787 |
10 | ![]() | 14 Dec 1903 | I1817 |
11 | ![]() | 3 Nov 1880 | I1665 |
12 | ![]() | 18 Jan 1879 | I1745 |
13 | ![]() | 5 Dec 1813 | I2300 |
14 | ![]() | 2 Jul 1879 | I1730 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1743 | |
2 | ![]() | I1776 | |
3 | ![]() | I1778 | |
4 | ![]() | I1774 | |
5 | ![]() | I1779 | |
6 | ![]() | I1775 | |
7 | ![]() | I1744 | |
8 | ![]() | I2300 |
Census
Matches 1 to 50 of 126
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CLARK / FRENCH | 8 Jan 1890 | F649 |
2 | CURTIS / DUNBAR | 13 Feb 1831 | F655 |
3 | CURTIS / THOMPSON | 28 Jul 1911 | F670 |
4 | GURNEY / LAMBERT | 18 Aug 1886 | F662 |
5 | JAGER / GRAFFAM | 1918 | F663 |
6 | PERKINS / TOBEY | 22 Nov 1899 | F603 |
7 | THOMPSON / WASHBURN | 15 Dec 1880 | F590 |
8 | WALES / HOWARD | 13 Jun 1820 | F635 |