Bridgewater, Plymouth, Massachusetts, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1785 | I1814 |
2 | ![]() | 13 May 1809 | I1674 |
3 | ![]() | 14 Jul 1791 | I1745 |
4 | ![]() | 29 Nov 1792 | I1767 |
5 | ![]() | 30 Mar 1818 | I1769 |
6 | ![]() | 22 Nov 1823 | I1770 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I1892 |
2 | ![]() | 1935 | I1892 |
3 | ![]() | 1 Apr 1940 | I1892 |
4 | ![]() | 1855 | I2092 |
5 | ![]() | 1930 | I1884 |
6 | ![]() | 1935 | I1884 |
7 | ![]() | 1 Apr 1940 | I1884 |
8 | ![]() | 1800 | I1741 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CURTIS / GURNEY | 26 May 1836 | F656 |
2 | PERKINS / CARY | 26 Sep 1830 | F605 |
3 | WALES / CAPEN | 10 Nov 1791 | F639 |
4 | WHITMAN / WALES | 18 May 1817 | F651 |