Boxford, Essex, MA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Apr 1684 | I199 | Ruth's Family Tree |
2 | ![]() | 29 Sep 1687 | I203 | Ruth's Family Tree |
3 | ![]() | Abt 1697 | I204 | Ruth's Family Tree |
4 | ![]() | 1703 | I211 | Ruth's Family Tree |
5 | ![]() | 29 May 1680 | I244 | Ruth's Family Tree |
6 | ![]() | May 1695 | I210 | Ruth's Family Tree |
7 | ![]() | Abt 1699 | I208 | Ruth's Family Tree |
8 | ![]() | 7 Nov 1709 | I158 | Ruth's Family Tree |
9 | ![]() | 12 Jul 1715 | I157 | Ruth's Family Tree |
10 | ![]() | 7 May 1703 | I141 | Ruth's Family Tree |
11 | ![]() | 21 May 1682 | I205 | Ruth's Family Tree |
12 | ![]() | 20 Apr 1705 | I194 | Ruth's Family Tree |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jun 1703 | I204 | Ruth's Family Tree |
2 | ![]() | I211 | Ruth's Family Tree | |
3 | ![]() | Jun 1703 | I208 | Ruth's Family Tree |
4 | ![]() | 16 Nov 1709 | I158 | Ruth's Family Tree |
5 | ![]() | 17 Jul 1715 | I157 | Ruth's Family Tree |
6 | ![]() | 19 Jul 1703 | I141 | Ruth's Family Tree |
7 | ![]() | 22 Apr 1705 | I194 | Ruth's Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Mar 1721 | I233 | Ruth's Family Tree |
2 | ![]() | 7 Dec 1751 | I220 | Ruth's Family Tree |
3 | ![]() | 16 May 1700 | I216 | Ruth's Family Tree |