Beverly, Essex, Massachusetts, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1920 | I1702 |
2 | ![]() | 20 Mar 1917 | I1703 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1960 | I2078 |
2 | ![]() | 1 Oct 1909 | I2098 |
3 | ![]() | 9 Dec 1927 | I2076 |
4 | ![]() | 14 Apr 1922 | I2074 |
5 | ![]() | 27 Jan 1977 | I2079 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2078 | |
2 | ![]() | I2076 | |
3 | ![]() | I2105 | |
4 | ![]() | I2074 | |
5 | ![]() | I2079 | |
6 | ![]() | I2075 | |
7 | ![]() | I2081 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I2078 |
2 | ![]() | 1920 | I2078 |
3 | ![]() | 1930 | I2078 |
4 | ![]() | 1920 | I2097 |
5 | ![]() | 1920 | I2076 |
6 | ![]() | 1910 | I2074 |
7 | ![]() | 1920 | I2074 |
8 | ![]() | 1910 | I2079 |
9 | ![]() | 1920 | I2079 |
10 | ![]() | 1930 | I2079 |
11 | ![]() | 1910 | I2080 |
12 | ![]() | 1920 | I2080 |
13 | ![]() | 1930 | I2080 |
14 | ![]() | 1910 | I2081 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917 | I2081 |