Bedford, Middlesex, MA, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Dec 1779 | I698 | Ruth's Family Tree |
2 | ![]() | 22 Mar 1753 | I994 | Ruth's Family Tree |
3 | ![]() | 31 Jan 1754 | I1022 | Ruth's Family Tree |
4 | ![]() | 3 Apr 1722 | I1024 | Ruth's Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 May 1760 | I1023 | Ruth's Family Tree |
2 | ![]() | 18 Feb 1740 | I1080 | Ruth's Family Tree |
3 | ![]() | 26 Nov 1732 | I1325 | Ruth's Family Tree |
4 | ![]() | 27 Sep 1823 | I1022 | Ruth's Family Tree |
5 | ![]() | 1790 | I1024 | Ruth's Family Tree |
6 | ![]() | 1 Feb 1736 | I1276 | Ruth's Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1077 | Ruth's Family Tree | |
2 | ![]() | I1078 | Ruth's Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bacon / Lane | 6 May 1779 | F402 | Ruth's Family Tree |
2 | Bacon / Stearns | 20 Dec 1744 | F416 | Ruth's Family Tree |