Andover, Essex, MA, USA
Tree: Ruth's Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1648 | I231 | Ruth's Family Tree |
2 | ![]() | 1635 | I222 | Ruth's Family Tree |
3 | ![]() | 1633 | I221 | Ruth's Family Tree |
4 | ![]() | 1605 | I202 | Ruth's Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Nov 1693 | I201 | Ruth's Family Tree |
2 | ![]() | 9 May 1725 | I200 | Ruth's Family Tree |
3 | ![]() | 11 Feb 1695 | I222 | Ruth's Family Tree |
4 | ![]() | 28 Sep 1734 | I224 | Ruth's Family Tree |
5 | ![]() | 17 Sep 1696 | I221 | Ruth's Family Tree |
6 | ![]() | 5 Mar 1661 | I223 | Ruth's Family Tree |
7 | ![]() | 16 Mar 1724 | I235 | Ruth's Family Tree |
8 | ![]() | 22 Oct 1680 | I202 | Ruth's Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Nov 1693 | I201 | Ruth's Family Tree |
2 | ![]() | 12 May 1725 | I200 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ffrie / Stratton | Abt 1632 | F69 | Ruth's Family Tree |