Ada, Hardin, Ohio, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Oct 1921 | I424 |
2 | ![]() | 17 May 1934 | I427 |
3 | ![]() | 31 Jul 1928 | I426 |
4 | ![]() | 4 Oct 1926 | I425 |
5 | ![]() | 11 Jun 1867 | I468 |
6 | ![]() | 20 Feb 1898 | I139 |
7 | ![]() | 6 Apr 1900 | I140 |
8 | ![]() | 17 Apr 1904 | I133 |
9 | ![]() | 26 Oct 1906 | I134 |
10 | ![]() | 17 Jun 1909 | I283 |
11 | ![]() | 3 Nov 1911 | I1337 |
12 | ![]() | 12 Nov 1894 | I286 |
13 | ![]() | 30 Jun 1901 | I108 |
14 | ![]() | 21 Feb 1885 | I130 |
15 | ![]() | 3 Sep 1867 | I111 |
16 | ![]() | 9 Apr 1864 | I1378 |
17 | ![]() | 23 Nov 1887 | I1375 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 1988 | I805 |
2 | ![]() | 24 Mar 1951 | I54 |
3 | ![]() | 28 Feb 1954 | I285 |
4 | ![]() | 22 Feb 1998 | I55 |
5 | ![]() | 6 Oct 1923 | I133 |
6 | ![]() | 19 Sep 1920 | I136 |
7 | ![]() | 23 Sep 1942 | I469 |
8 | ![]() | 16 Jan 1948 | I284 |
9 | ![]() | 7 Apr 1940 | I26 |
10 | ![]() | 11 Apr 1923 | I490 |
11 | ![]() | 19 Jul 1976 | I1365 |
12 | ![]() | 25 Dec 1945 | I206 |
13 | ![]() | 29 Jun 2003 | I430 |
14 | ![]() | 5 Sep 1931 | I111 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1193 | |
2 | ![]() | I139 | |
3 | ![]() | I285 | |
4 | ![]() | I284 | |
5 | ![]() | I1190 | |
6 | ![]() | I1330 | |
7 | ![]() | I144 | |
8 | ![]() | I1329 | |
9 | ![]() | I1378 |
Census
Matches 1 to 50 of 77
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1926 | I283 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | INHOFF / KIMBLE | 2 Jun 1935 | F104 |
2 | RESCH / TIGHE | 15 Apr 1939 | F243 |