Family: WILSON, William A / KIMBLE, Amy Evelyn (F279)
m. 22 Apr 1890
Drag or scroll to see more of the chart.




![]() | KIMBLE, Nicholas![]() |
![]() | BILLINGS, Sarah Jane![]() ![]() |
![]() | KIMBLE, Anna Marie![]() ![]() |
![]() | KIMBLE, Mary E![]() ![]() |
![]() | KIMBLE, Joseph A![]() ![]() |
![]() | KIMBLE, William![]() |
![]() | KIMBLE, Charlotte Billings![]() ![]() |
![]() | KIMBLE, James![]() |
![]() | KIMBLE, Nicholas![]() ![]() |
![]() | KIMBLE, Lillian![]() ![]() |
![]() | KIMBLE, Sarah C.![]() |
![]() | KIMBLE, Sarah![]() |
![]() | KIMBLE, Charlotte![]() |
![]() | KIMBLE, Daniel Seth![]() ![]() |
![]() | KIMBLE, Samuel N.![]() |
![]() | KIMBLE, Cora E.![]() |
![]() | KIMBLE, Amy Evelyn![]() ![]() |
![]() | WILSON, William A![]() |
WILSON, Lester James (1891-1943) |
WILSON, Howard Calvin (1892-1951) |
WILSON, Ralph Dorin (1893-1918) |
BRIGGS, Cora Mabel (1895-1976) |
WENNINGER, Irma Phoebe (1897-1973) |
WILSON, Mary Margaret (1900-1917) |
![]() | WILSON, John William![]() |
WILSON, Harold Sr (1903-1943) |