Family: ROGERS, Samuel / TRIPE, Nancy (F746)
Drag or scroll to see more of the chart.




![]() | ROGERS, Daniel![]() |
![]() | GAGE, Hannah![]() ![]() |
![]() | ROGERS, Rebecca![]() |
![]() | ROGERS, Daniel![]() ![]() |
![]() | ROGERS, John Gage![]() ![]() |
![]() | ROGERS, Joseph Smith![]() ![]() |
![]() | ROGERS, Sarah F![]() |
![]() | TRIPE, Nancy![]() |
![]() | ROGERS, Samuel![]() ![]() |
![]() | ROGERS, Elizabeth![]() ![]() |
WENTWORTH, Elizabeth P (1816-1883) |
![]() | ROGERS, Richard T![]() ![]() |