Family: ROGERS, Percy Stanley / BURKHARDT LANGE, Emma Sophia (F713)
m. 25 Oct 1910
Drag or scroll to see more of the chart.




![]() | ROGERS, John Austin![]() ![]() |
![]() | BASS, Ellen S![]() ![]() |
![]() | ROGERS, Fanny L![]() ![]() |
![]() | ROGERS, Frank S![]() ![]() |
![]() | ROGERS, Percy Stanley![]() ![]() |
BURKHARDT LANGE, Emma Sophia (1881- ) |
![]() | ROGERS, John Austin![]() ![]() |
![]() | BASS, Ellen S![]() ![]() |
![]() | ROGERS, Fanny L![]() ![]() |
![]() | ROGERS, Frank S![]() ![]() |
![]() | ROGERS, Percy Stanley![]() ![]() |
BURKHARDT LANGE, Emma Sophia (1881- ) |