Family: KINSLEY, Samuel / BRACKETT, Hannah (F342)
m. Abt 1654
Drag or scroll to see more of the chart.




![]() | BRACKETT, Richard![]() ![]() |
![]() | BLOWER, Alice![]() ![]() |
![]() | BRACKETT, John![]() ![]() |
![]() | BRACKETT, Peter![]() ![]() |
![]() | BRACKETT, Rachel![]() ![]() |
![]() | BRACKETT, Mary![]() ![]() |
![]() | BRACKETT, James![]() ![]() |
![]() | BRACKETT, Sarah![]() ![]() |
![]() | BRACKETT, Josiah![]() ![]() |
![]() | KINSLEY, Samuel![]() |
![]() | BRACKETT, Hannah![]() ![]() |
