Family: CLOUGH, William / BELCHER, Katherine (F298)
m. 30 Nov 1732
Drag or scroll to see more of the chart.




![]() | BELCHER, Gregory Dea.![]() ![]() |
![]() | RUGGLES, Elizabeth![]() ![]() |
![]() | BELCHER, Gregory Jr.![]() ![]() |
![]() | BELCHER, Elizabeth![]() |
![]() | BELCHER, Rebecca![]() ![]() |
![]() | BELCHER, Elizabeth![]() ![]() |
![]() | BELCHER, Samuel![]() |
![]() | BELCHER, Ruth![]() ![]() |
![]() | BELCHER, Joseph![]() |
![]() | BELCHER, Benjamin![]() |
![]() | BELCHER, Abigail![]() ![]() |
![]() | CLOUGH, William![]() |
![]() | BELCHER, Katherine![]() ![]() |
